|
|||||||||||||||||||||||||||||||||||||||
Achievements:Awards
|
| July 18, 2006 | 7,077,866 | Resorbable interbody spinal fusion devices. |
| May 31, 2005 | 6,899,107 | Osteoinduction of cortical bone allografts by coating with biopolymers seeded with recipient periosteal bone cells. |
| April 22, 2003 | 6,551,355 | Tissue transplant coated with biocompatible biodegradable polymer. |
| April 15, 2003 | 6,548,002 | Method of making a biodegradable interbody spinal fusion devices. |
| June 5, 2001 | 6,241,771 | Resorbable interbody spinal fusion devices. |
| Jan 17, 2007 | 10,054,171 | Application: Methods of diagnosis and treatment of osteoporosis. |
| Feb 5, 2007 | 10,359,445 | Application: Bioresorbable osteoconductive compositions for bone regeneration |
| Jun 17, 2007 | 11,820,312 | Application: Systems and methods for manipulating and/or installing a pedicle screw |
Jan. 17, 2006 |
6,986,788 | Intervertebral allograft spacer. |
| Nov. 27, 2007 | 7,300,465 | Intervertebral allograft spacer. |
| Aug. 17, 2004 | 6,776,800 | Implants formed with demineralized bone. |
| Feb. 15, 2005 | 6,855,169 | Demineralized bone-derived implants. |
| Jun 22, 2004 | 675,283 | Biocompatible osteogenic band for repair of spinal disorders. |
Home | About us | For Doctors | For Patients | Locations | Golf Corner
© 2008 Center for Advanced Spinal Surgery. All Rights Reserved.
Site design by Inphinite